002 FLANGED GATE VALVES PN10 (rubber gasket)
No Type Weight Price
1-111 002 040 10 DN    40 F5 11,00 169,00
1-111 002 050 10 DN    50 F5 12,50 193,00
1-111 002 080 10 DN    80 F5 20,00 233,00
1-111 002 088 10 DN    80 (8 holes) F5 20,00 235,00
1-111 002 100 10 DN  100 F5 23,50 293,00
1-111 002 150 10 DN  150 F5 44,50 563,00
1-111 002 200 10 DN  200 F5 80,50 989,00

 

111 FLANGED GATE VALVES PN10 (rubber gasket)
No Type Weight Price
1-112 111 050 10 DN    50 F4 11,50 189,00
1-112 111 080 10 DN    80 F4 17,00 229,00
1-112 111 088 10 DN    80 (8 holes) F4 17,00 231,00
1-112 111 100 10 DN  100 F4 20,50 285,00
1-112 111 150 10 DN  150 F4 39,00 543,00
1-112 111 200 10 DN  200 F4 67,50 959,00

 

NON-FLANGED GATE VALVES PN10 (rubber gasket)
No Type Weight Price
1-113 000 080 10 DN    80 12,00 213,00
1-113 000 100 10 DN  100 15,50 263,00
1-113 000 150 10 DN  150 33,00 468,00

 

THREADED GATE VALVES PN 10 (rubber gasket)
No Type Weight Price
1-114 888 025 10 DN   25 2,80 111,00
1-114 888 032 10 DN   32 2,90 114,00
1-114 888 040 10 DN   40 2,90 116,00
1-114 888 050 10 DN   50 7,10 133,00

 

002 FLANGED GATE VALVES PN10 sphero PN 16
No Type Weight Price
1-111 002 050 11 DN    50                      sphero 11,50 259,00
1-111 002 088 11 DN    80                      sphero 19,00 359,00
1-111 002 100 11 DN  100                      sphero 22,00 429,00
1-111 002 150 11 DN  150                      sphero 37,00 729,00

 

111 FLANGED GATE VALVES PN10 sphero PN 16
No Type Weight Price
1-112 111 050 11 DN    50                      sphero 10,50 249,00
1-112 111 088 11 DN    80                      sphero 17,00 339,00
1-112 111 100 11 DN  100                      sphero 20,50 399,00
1-112 111 150 11 DN  150                      sphero 33,00 689,00
1-112 111 200 11 DN  200                      sphero 69,00 1640,00
1-112 111 250 11 DN  250                      sphero 102,00 2280,00
1-112 111 300 11 DN  300                      sphero 148,00 2980,00

 

THREADED GATE VALVES sphero PN 16
No Type Weight Price
1-114 888 025 11 DN   25                       sphero 2,70 127,00
1-114 888 032 11 DN   32                       sphero 2,80 130,00
1-114 888 040 11 DN   40                       sphero 2,80 132,00
1-114 888 050 11 DN   50                       sphero 6,90 173,00

 

SELF-SPOTTING ADAPTOR FITTINGS NS
No Type Weight Price
1-121 090 032 10 DN     90/  5/4’ 5,80 109,00
1-121 110 032 10 DN   110/  5/4’ 6,50 117,00
1-121 160 032 10 DN   160/  5/4’ 7,50 129,00
1-121 225 032 10 DN   225/  5/4’ DN   225/  5/4’ 7,70 165,00
1-121 090 040 10 DN     90/  6/4’ 5,70 110,00
1-121 110 040 10 DN   110/  6/4’ 6,40 118,00
1-121 160 040 10 DN   160/  6/4’ 7,20 130,00
1-121 225 040 10 DN   225/  6/4’ 8,00 166,00
1-121 090 050 10 DN     90/  2’ 5,60 134,00
1-121 110 050 10 DN   110/  2’ 5,90 136,00
1-121 160 050 10 DN   160/  2’ 7,40 156,00
1-121 225 050 10 DN   225/  2’ 8,80 177,00

 

ADAPTOR FITTINGS WITH GATE VALVE AND NZ CAST-IRON BAND (PVC, PE) sphero
No Type Weight Price
1-122 090 025 11 DN    90/25  PCV/PE               sphero 5,60 171,00
1-122 110 025 11 DN  110/25  PCV/PE               sphero 5,80 176,00
1-122 160 025 11 DN  160/25  PCV/PE               sphero 7,60 183,00
1-122 225 025 11 DN  225/25  PCV/PE               sphero 9,00 194,00
1-122 090 032 11 DN    90/32  PCV/PE               sphero 5,70 172,00
1-122 110 032 11 DN  110/32  PCV/PE               sphero 5,90 177,00
1-122 160 032 11 DN  160/32  PCV/PE               sphero 7,70 184,00
1-122 225 032 11 DN  225/32  PCV/PE               sphero 9,10 195,00
1-122 090 040 11 DN    90/40  PCV/PE               sphero 5,70 174,00
1-122 110 040 11 DN  110/40  PCV/PE               sphero 5,80 179,00
1-122 160 040 11 DN  160/40  PCV/PE               sphero 7,60 186,00
1-122 225 040 11 DN  225/40  PCV/PE               sphero 9,00 197,00
1-122 090 050 11 DN    90/50  PCV/PE               sphero 10,00 190,00
1-122 110 050 11 DN  110/50  PCV/PE               sphero 10,20 195,00
1-122 160 050 11 DN  160/50  PCV/PE               sphero 12,00 202,00
1-122 225 050 11 DN  225/50  PCV/PE               sphero 13,40 213,00

 

ADAPTOR FITTINGS WITH GATE VALVE AND NZE STEEL BAND (ZEL, AC, STAL, PVC, PE)
No Type Weight Price
1-123 065 032 11 DN   65/32   (75-  83 mm)        sphero 4,60 185,00
1-123 090 032 11 DN   90/32   (89-104 mm)        sphero 4,70 186,00
1-123 110 032 11 DN 110/32 (107-130 mm)        sphero 4,70 191,00
1-123 125 032 11 DN 125/32 (124-144 mm)        sphero 4,90 196,00
1-123 126 032 11  DN 125/32 (148-160 mm) AC  sphero 4,90 198,00
1-123 160 032 11 DN 160/32 (159-178 mm)        sphero 5,40 200,00
1-123 180 032 11 DN 180/32 (179-200 mm)        sphero 5,60 202,00
1-123 225 032 11 DN 225/32 (219-238 mm)        sphero 6,20 204,00
1-123 250 032 11 DN 250/32 (248-275 mm)        sphero 6,30 209,00
1-123 251 032 11 DN 250/32 (287-307 mm) AC  sphero 6,50 211,00
1-123 315 032 11 DN 315/32 (315-327 mm)        sphero 6,50 214,00
1-123 316 032 11 DN 315/32 (345-371 mm) AC  sphero 6,50 216,00
1-123 065 040 11 DN  65/40  (75  -  83 mm)        sphero 4,60 187,00
1-123 090 040 11 DN   90/40 (89  -104 mm)        sphero 4,70 189,00
1-123 110 040 11 DN 110/40 (107-130 mm)        sphero 4,70 193,00
1-123 125 040 11 DN 125/40 (124-144 mm)        sphero 4,90 198,00
1-123 126 040 11 DN 125/40 (148-160 mm) AC  sphero 4,90 200,00
1-123 160 040 11 DN 160/40 (159-178 mm)        sphero 5,40 202,00
1-123 180 040 11 DN 180/40 (179-200 mm)        sphero 5,60 204,00
1-123 225 040 11 DN 225/40 (219-238 mm)        sphero 6,20 206,00
1-123 250 040 11 DN 250/40 (248-275 mm)        sphero 6,30 211,00
1-123 251 040 11 DN 250/40 (287-307 mm) AC  sphero 6,50 213,00
1-123 315 040 11 DN 315/40 (315-327 mm)        sphero 6,50 216,00
1-123 316 040 11 DN 315/40 (345-371 mm) AC  sphero 6,50 218,00
1-123 090 050 11 DN   90/50 (  89-104 mm)        sphero 8,70 204,00
1-123 110 050 11 DN 110/50 (107-130 mm)        sphero 8,90 209,00
1-123 125 050 11 DN 125/50 (124-144 mm)        sphero 8,90 214,00
1-123 126 050 11 DN 125/50 (148-160 mm) AC  sphero 9,10 216,00
1-123 160 050 11 DN 160/50 (159-178 mm)        sphero 9,10 218,00
1-123 180 050 11 DN 180/50 (179-200 mm)        sphero 9,60 220,00
1-123 225 050 11 DN 225/50 (219-238 mm)        sphero 9,80 222,00
1-123 250 050 11 DN 250/50 (248-275 mm)        sphero 10,40 227,00
1-123 251 050 11 DN 250/50 (287-307 mm) AC  sphero 10,50 229,00
1-123 315 050 11 DN 315/50 (315-327 mm)        sphero 10,70 232,00
1-123 316 050 11 DN 315/50 (345-371 mm) AC  sphero 10,70 234,00

 

FIRE HYDRANTS DN 80
No Type Weight Price
1-131 802 150 00 Above ground hydrant L2150 36,50 399,00
1-131 802 150 10 Above ground hydrant L2150 całość malowana proszkowo 36,50 409,00
1-131 802 300 00 Above ground hydrant L 2300 40,50 414,00
1-131 802 300 10 Above ground hydrant L 2300 całość malowana proszkowo 40,50 424,00
1-132 801 250 00 Underground hydrant L1250 28,20 369,00
1-132 801 250 10 Underground hydrant L1250 całość malowana proszkowo 28,20 379,00
1-422 000 000 00 Aluminium base   15,00
1-422 000 000 01 Plastic base   12,50
1-422 000 000 02 Hydrant base cover (cast-iron)   14,00
1-422 000 000 03 Hydrant base cover (plastic)   9,00
On individual order also hydrants any height.

 

RIGID CASINGS FOR GATE VALVES AND ADAPTOR FITTINGS
No Type Weight Price
1-311 000 032 00 DN   25 ¸ 32 ¸ 40 ¸ 50 3,10 28,00
1-311 000 080 00 DN   80 ¸100 3,10 28,00
1-311 000 150 00 DN   150 3,10 29,00
1-311 000 200 00 DN   200 3,10 40,00
1-311 000 063 00 imer key 2,70 26,00

 

TELESCOPIC CASINGS FOR GATE VALVES AN D ADAPTOR FITTINGS
No Type Weight Price
1-312 000 032 00 DN   25 ¸ 32 ¸ 40 ¸ 50 3,70 59,00
1-312 000 080 00 DN   80¸100 3,70 59,00
1-312 000 150 00 DN   150 3,70 60,00
1-312 000 200 00 DN   200 3,70 72,00
1-312 000 250 00 DN   250 4,00 82,00
1-312 000 300 00 DN   300 4,00 89,00
1-312 000 063 00 telescopic imer key 3,30 57,00

 

WHEELS FOR GATE VALVES
No Type Weight Price
1-411 160 032 00 fi 160  for gate valve DN  25¸32¸40¸50 0,40 26,00
1-411 200 032 00 fi 200  for gate valve DN  25¸32¸40¸50 0,70 28,00
1-411 200 080 00 fi 200  for gate valve DN 80 ¸ 100 0,70 29,00
1-411 250 080 00 fi 250  for gate valve DN 80 ¸ 100 0,90 31,00
1-411 250 150 00 fi 250  for gate valve DN 150 0,90 36,00
1-411 320 150 00 fi 320  for gate valve DN 150 1,10 39,00
1-411 320 200 00 fi 320  for gate valve DN 200 1,10 41,00

 

WATER SUPPLY SURFACE BOXES
No Type Weight Price
1-200 000 080 00 for adaptor fitting 3,10 32,00
1-200 000 100 00 for gate valve 100 5,10 43,00
1-200 000 150 00 for gate valve h = 270  W                 fig 4056 13,00 67,00
1-200 000 155 00 for gate valve h = 270 G         fig 4056 13,00 68,00
1-200 000 300 00 for hydrant           fig 4055 32,10 186,00

 

WATER SUPPLY SURFACE BOXES CORPUS PEHD
No Type Weight Price
1-210 000 150 00 for gate valve  h = 270 with PEHD W   fig 4056 3,80 53,00
1-210 000 155 00 for gate valve  h = 270 with PEHD G    fig 4056 3,80 54,00
1-210 000 300 00 for hydrant with PEHD          fig 4055 10,00 142,00

 

FLAT RUBBER GASKETS PEHD UNDER BOXES
No Type Weight Price
1-423 000 001 00 Under gate valve/adaptor fitting box 0,90 12,00
1-423 000 002 00 Under hydrant box 1,80 18,00

 

RK PIPE-FLANGED CONNECTORS - SPHERO
No Type Weight Price
1-141 000 088 11 DN    80 (  88 - 102 mm) 9,30 169,00
1-141 000 100 11 DN  100 (108 - 124 mm)   11,60 196,00
1-141 000 150 11 DN  150 (159 - 179 mm)   17,50 246,00
1-141 000 200 11 DN  200 (219 - 238 mm)   24,20 349,00
1-141 000 250 11 DN  250 (262 - 289 mm)   23,00 509,00
1-141 000 300 11 DN  300 (315 - 332 mm)   27,00 599,00

 

PIPE-PIPED CONNECTORS RR - SPHERO
No Type Weight Price
1-142 000 088 11 DN    80  (  88 - 102 mm)    7,70 156,00
1-142 000 100 11 DN  100  (108 - 124 mm)    8,50 183,00
1-142 000 150 11 DN  150  (159 - 179 mm)    13,00 222,00
1-142 000 200 11 DN  200  (219 - 238 mm)    15,60 306,00
1-142 000 250 11 DN  250  (262 - 289 mm)    17,00 469,00
1-142 000 300 11 DN  300  (315 - 332 mm)    18,60 529,00

 

SINGLE-FLANGED CONNECTOR PIPES FW
No Type Weight Price
1-211 050 050 00  DN  50 2,60 27,00
1-211 088 090 00  DN  80 (8 holes) 4,10 30,00
1-211 100 110 00  DN  100 4,90 37,00
1-211 150 160 00  DN  150 9,40 67,00
1-211 200 200 00  DN  200/200 15,00 109,00
1-211 200 225 00  DN  200/225 15,00 109,00
1-211 250 250 00   DN  250/250 22,00 199,00
1-211 250 280 00  DN  250/280 25,00 199,00
1-211 300 315 00  DN  300 31,00 288,00
1-211 400 400 00  DN  400 46,00 559,00
1-211 500 500 00  DN  500 89,00 859,00

 

DOUBLE-FLANGED CONNECTOR PIPES FF
No Type Weight Price
1-212 080 088 00 Adaptive flange (for 4 or 8 holes) 8,20 82,00
1-212 088 100 00 DN   80 x   100 (8 holes) 8,20 81,00
1-212 080 200 00 DN   80 x   200 9,10 83,00
1-212 088 200 00 DN   80 x   200 (8 holes) 9,10 85,00
1-212 080 300 00 DN   80 x   300 10,00 89,00
1-212 088 300 00 DN   80 x   300 (8 holes) 10,00 91,00
1-212 080 400 00 DN   80 x   400 10,90 101,00
1-212 088 400 00 DN   80 x   400 (8 holes) 10,90 102,00
1-212 080 500 00 DN   80 x   500 11,80 114,00
1-212 088 500 00 DN   80 x   500 (8 holes) 11,80 115,00
1-212 088 500 10 DN   80 x   600 (8 holes)  sphero 12,70 192,00
1-212 088 800 10 DN   80 x   800 (8 holes)  sphero 14,50 212,00
1-212 088 100 10 DN   80 x 1000 (8 holes)  sphero 16,30 238,00
1-212 100 200 00 DN 100 x   200 12,50 106,00
1-212 100 300 00 DN 100 x   300 14,00 112,00
1-212 100 400 00 DN 100 x   400 15,50 116,00
1-212 100 500 00 DN 100 x   500 17,00 138,00
1-212 100 600 10 DN 100 x   600               sphero 18,50 228,00
1-212 100 800 10 DN 100 x   800               sphero 20,00 252,00
1-212 100 100 10 DN 100 x 1000               sphero 22,50 280,00
1-212 150 200 00 DN 150 x   200 18,40 178,00
1-212 150 300 00 DN 150 x   300 21,60 198,00
1-212 150 400 00 DN 150 x   400 24,80 212,00
1-212 150 500 00 DN 150 x   500 28,00 230,00
1-212 150 600 10 DN 150 x   600               sphero 31,20 358,00
1-212 150 800 10 DN 150 x   800               sphero 37,60 386,00
1-212 150 100 10 DN 150 x 1000               sphero 44,00 414,00
1-212 200 200 10 DN 200 x   200               sphero 30,00 308,00
1-212 200 300 10 DN 200 x   300               sphero 35,00 333,00
1-212 200 400 10 DN 200 x   400               sphero 40,00 358,00
1-212 200 500 10 DN 200 x   500               sphero 45,00 383,00
1-212 200 600 10 DN 200 x   600               sphero 50,00 408,00
1-212 200 800 10 DN 200 x   800               sphero 60,00 458,00
1-212 200 100 10 DN 200 x 1000               sphero 70,00 508,00
On individual order FF DN 80 ¸ 200 in any length (up to 6000)

 

DOUBLE-FLANGED CONNECTOR PIPES FF SPHERO PN16
No Type Weight Price
1-212 050 300 11 DN   50 x   300 9,00 149,00
1-212 050 400 11 DN   50 x   400 10,20 169,00
1-212 050 500 11 DN   50 x   500 11,00 182,00
1-212 065 300 11 DN   65 x   300 9,50 171,00
1-212 065 500 11 DN   65 x   500 11,50 214,00
1-212 080 200 11 DN   80 x   200 8,60 140,00
1-212 080 300 11 DN   80 x   300 10,50 172,00
1-212 080 400 11 DN   80 x   400 11,40 186,00
1-212 080 500 11 DN   80 x   500 13,20 216,00
1-212 080 600 11 DN   80 x   600 15,00 290,00
1-212 080 800 11 DN   80 x   800 17,80 340,00
1-212 080 100 11 DN   80 x   1000 21,00 390,00
1-212 100 200 11 DN  100 x   200 10,60 176,00
1-212 100 300 11 DN  100 x   300 12,30 201,00
1-212 100 400 11 DN  100 x   400 15,00 245,00
1-212 100 500 11 DN 100 x   500 15,50 254,00
1-212 100 100 11 DN 100 x   1000 14,00 480,00
1-212 125 300 11 DN 125 x   300 16,70 277,00
1-212 125 400 11 DN 125 x   400 19,50 323,00
1-212 125 500 11 DN 125 x   500               22,10 366,00
1-212 150 200 11 DN 150 x   200 16,70 277,00
1-212 150 300 11 DN 150 x   300 19,50 319,00
1-212 150 400 11 DN 150 x   400 22,00 360,00
1-212 150 500 11 DN 150 x   500 23,80 389,00
1-212 150 100 11 DN 150 x 1000               41,00 790,00
1-212 200 200 11 DN 200 x   200             24,00 392,00
1-212 200 300 11 DN 200 x   300               28,50 466,00
1-212 200 400 11 DN 200 x   400               34,50 564,00
1-212 200 500 11 DN 200 x   500               39,00 638,00
1-212 200 100 11 DN 200 x 1000               58,00 1138,00
1-212 250 300 11  DN 250 x 300               40,00 654,00
1-212 250 400 11  DN 250 x 400               43,80 726,00
1-212 250 500 11  DN 250 x 500               49,60 812,00
1-212 300 300 11  DN 300 x 300               54,00 884,00
1-212 300 400 11  DN 300 x 400               58,00 962,00
1-212 300 500 11  DN 300 x 500               58,60 972,00

 

SINGLE-FLANGED CONNECTOR PIPES FW sphero PN16
No Type Weight Price
1-211 088 090 11 DN   80   (8 holes)    5,70 92,00
1-211 100 110 00 DN   100      6,90 112,00
1-211 150 160 00 DN  150   12,00 197,00
1-211 200 225 00 DN 200/225                20,00 327,00

 

SINGLE-FLANGED CONNECTOR PIPES F
No Type Weight Price
1-213 088 300 10 DN   80 x 300   (8 holes)   sphero 6,50 85,00
1-213 088 400 10 DN   80 x 400   (8 holes)   sphero 7,40 95,00
1-213 088 500 10 DN   80 x 500   (8 holes)   sphero 8,30 105,00
1-213 100 300 10 DN 100 x 300                  sphero 7,50 96,00
1-213 100 400 10 DN 100 x 400                  sphero 9,00 106,00
1-213 100 500 10 DN 100 x 500                  sphero  10,50 116,00
1-213 150 300 10 DN 150 x 300                  sphero  12,20 135,00
1-213 150 400 10 DN 150 x 400                  sphero  15,40 157,00
1-213 150 500 10 DN 150 x 500                  sphero  18,60 179,00
1-213 200 300 10 DN 200 x 300                  sphero  15,60 174,00
1-213 200 400 10 DN 200 x 400                  sphero  20,60 195,00
1-213 200 500 10 DN 200 x 500                  sphero  25,60 216,00

 

ALLOY FLANGED ELBOWS N
No Type Weight Price
1-221 000 080 00 DN   80 15,40 88,00
1-221 000 088 00 DN   80 (8 holes) 15,40 89,00
1-221 000 100 00 DN 100 20,50 119,00
1-221 000 150 00 DN 150 42,00 340,00

 

ALLOY FLANGED ELBOWS N N SPHERO PN16
No Type Weight Price
1-221 000 080 11 DN   80 15,00 245,00
1-221 000 100 11 DN 100 19,50 319,00
1-221 000 150 11 DN 150 35,00 580,00

 

FLANGED ELBOWS Q
No Type Weight Price
1-222 000 050 00 DN    50 6,70 63,00
1-222 000 080 00 DN    80 12,20 83,00
1-222 000 088 00 DN    80 (8 holes) 12,20 84,00
1-222 000 100 00 DN  100 16,20 93,00
1-222 000 150 00 DN  150 28,00 199,00
1-222 000 200 00 DN  200 52,00 398,00

 

FLANGED ELBOWS Q SPHERO PN16
No Type Weight Price
1-222 000 050 11 DN  50 8,00 133,00
1-222 000 065 11 DN  65 8,80 141,00
1-222 000 080 11 DN  80 9,70 159,00
1-222 000 100 11 DN  100 11,90 195,00
1-222 000 125 11 DN  125 17,00 282,00
1-222 000 150 11 DN  150 21,00 344,00
1-222 000 200 11 DN  200 33,60 550,00
1-222 000 250 11 DN  250 52,00 851,00
1-222 000 300 11 DN  300 72,00 1178,00

 

FLANGED ELBOWS Q SPHERO 45' PN16
No Type Weight Price
1-222 045 080 11 DN    80 9,70 154,00
1-222 045 100 11 DN  100 11,90 187,00
1-222 045 150 11 DN  150 21,00 315,00
1-222 045 200 11 DN  200 33,60 464,00

 

FLANGED TEES T
No Type Weight Price
1-231 050 050 00 DN   50  x   50 11,70 88,00
1-231 080 050 00 DN   80  x   50 16,30 108,00
1-231 088 050 00 DN   80  x   50 (8 holes) 16,30 109,00
1-231 080 080 00 DN   80  x   80 17,00 115,00
1-231 088 088 00 DN   80  x   80 (8 holes) 17,00 116,00
1-231 100 050 00 DN 100  x   50 19,40 130,00
1-231 100 080 00 DN 100  x   80 20,40 132,00
1-231 100 088 00 DN 100  x   80 (8otw.) 20,40 133,00
1-231 100 100 00 DN 100  x 100 21,10 143,00
1-231 150 080 00 DN 150  x   80 34,00 248,00
1-231 150 088 00 DN 150  x   80 (8otw.) 34,00 249,00
1-231 150 100 00 DN 150  x 100 36,00 259,00
1-231 150 150 00 DN 150  x 150 40,60 276,00
1-231 200 080 00 DN 200  x   80 52,00 398,00
1-231 200 088 00 DN 200  x   80 (8otw.) 52,00 399,00
1-231 200 100 00 DN 200  x 100 53,00 411,00
1-231 200 150 00 DN 200  x 150 55,00 442,00
1-231 200 100 00 DN 200  x 200 61,00 460,00

 

FLANGED TEES T SPHERO PN16
No Type Weight Price
1-231 050 050 11 DN   50  x  50 11,50 191,00
1-231 080 050 11 DN   80  x  50 14,20 232,00
1-231 080 080 11 DN   80  x   80 15,60 255,00
1-231 100 050 11 DN 100  x  50 18,40 301,00
1-231 100 065 11 DN 100  x  65 18,60 308,00
1-231 100 080 11 DN 100  x  80 19,00 311,00
1-231 100 100 11 DN 100  x  100 19,30 316,00
1-231 125 080 11 DN 125  x  80 23,10 390,00
1-231 125 100 11 DN 125  x  100 23,50 401,00
1-231 150 080 11 DN 150  x  80 30,50 499,00
1-231 150 100 11 DN 150  x  100 32,50 532,00
1-231 150 150 11 DN 150  x  150 34,00 556,00
1-231 200 080 11 DN 200  x  80 45,00 737,00
1-231 200 100 11 DN 200  x  100 46,00 753,00
1-231 200 150 11 DN 200  x  150 48,00 785,00
1-231 200 200 11 DN 200  x  200 49,00 802,00
1-231 250 080 11 DN 250  x  80 65,00 1063,00
1-231 250 100 11 DN 250  x  100 69,00 1129,00
1-231 250 150 11 DN 250  x  150 70,00 1145,00
1-231 250 200 11 DN 250  x  200 80,00 1309,00
1-231 250 250 11 DN 250  x  250 89,00 1456,00
1-231 300 080 11 DN 300  x  80 93,00 1522,00
1-231 300 100 11 DN 300  x  100 97,00 1587,00
1-231 300 150 11 DN 300  x  150 98,00 1603,00
1-231 300 200 11 DN 300  x  200 101,00 1663,00
1-231 300 250 11 DN 300  x  250 106,00 1761,00
1-231 300 300 11 DN 300  x  300 125,00 2045,00

 

NON-FLANGED TEES TBK
No Type Weight Price
1-232 080 050 00   80  x   50 7,60 88,00
1-232 080 080 00   80  x   80 10,10 98,00
1-232 088 088 00   80  x   80 (8 holes) 10,10 99,00
1-232 100 050 00 100  x   50 9,20 104,00
1-232 100 080 00 100  x   80 11,60 110,00
1-232 100 088 00 100  x   80 (8 holes) 11,60 111,00
1-232 100 100 00 100  x 100 17,00 113,00
1-232 150 080 00 150  x   80 16,40 176,00
1-232 150 088 00 150  x   80 (8 holes) 16,40 177,00
1-232 150 100 00 150  x 100 20,00 195,00
1-232 150 150 00 150  x 150 25,00 225,00
1-232 200 080 00 200  x   80 29,00 349,00
1-232 200 088 00 200  x   80 (8 holes) 29,00 350,00
1-232 200 100 00 200  x 100 37,00 374,00
1-232 200 150 00 200  x 150 43,00 386,00

 

FLANGED REDUCERS FFR
No Type Weight Price
1-241 080 050 00   80  x   50 7,70 65,00
1-241 088 050 00   80  x   50 (8 holes) 7,70 66,00
1-241 100 050 00 100  x   50 9,00 72,00
1-241 100 080 00 100  x   80 11,50 76,00
1-241 100 088 00 100  x   80 (8 holes) 11,50 77,00
1-241 150 080 00 150  x   80 15,00 108,00
1-241 150 088 00 150  x   80 (8 holes) 15,00 109,00
1-241 150 100 00 150  x 100 16,00 115,00
1-241 200 080 00 200  x   80 19,00 163,00
1-241 200 088 00 200  x   80 (8 holes) 19,00 164,00
1-241 200 100 00 200  x 100 21,50 168,00
1-241 200 150 00 200  x 150 22,50 178,00

 

FLANGED REDUCERS FFR SPHERO PN16
No Type Weight Price
1-241 065 050 11    65  x  50 6,90 114,00
1-241 080 050 11    80  x  50 8,40 137,00
1-241 080 065 11   80  x  65 8,80 146,00
1-241 100 050 11 100  x  50 9,40 154,00
1-241 100 065 11 100  x  65 9,80 162,00
1-241 100 080 11  100  x  80 10,20 167,00
1-241 125 080 11  125  x  80 13,00 229,00
1-241 125 100 11  125  x  100 13,40 234,00
1-241 150 080 11 150  x  80 14,60 239,00
1-241 150 100 11 150  x  100 14,80 242,00
1-241 150 125 11 150  x  125 17,20 265,00
1-241 200 080 11 200  x  80 22,20 363,00
1-241 200 100 11 200  x  100 22,50 368,00
1-241 200 150 11 200  x 150 23,70 388,00
1-241 250 100 11 250  x 100 28,30 465,00
1-241 250 150 11 250  x 150 33,00 540,00
1-241 250 200 11 250  x 200 29,50 483,00
1-241 300 100 11  300  x 100 31,30 512,00
1-241 300 150 11  300  x 150 36,70 600,00
1-241 300 200 11  300  x 200 51,00 834,00
1-241 300 250 11  300  x 250 50,00 844,00

 

BLIND FLANGES X
No Type Weight Price
1-251 050 050 00 DN   50 2,20 25,00
1-251 088 088 00 DN   80 3,00 29,00
1-251 100 100 00 DN 100 3,80 37,00
1-251 150 150 00 DN 150 6,60 56,00
1-251 200 200 00 DN 200 10,50 84,00
1-251 250 250 00 DN 250 12,50 138,00
1-251 300 300 00 DN 300 14,50 168,00

 

BLIND FLANGES X SPHERO PN16
No Type Weight Price
1-251 050 050 11 DN   50 2,40 38,00
1-251 088 080 11 DN   80 3,90 62,00
1-251 100 100 11 DN 100 4,80 77,00
1-251 150 150 11 DN 150 8,10 132,00
1-251 200 200 11 DN 200 11,40 185,00

 

FLAT RUBBER GASKETS
No Type Price
1-431 000 050 00 DN   50 1,40
1-431 000 065 00 DN   65 2,00
1-431 000 080 00 DN   80 1,60
1-431 000 100 00 DN 100 1,80
1-431 000 125 00 DN 125 2,60
1-431 000 150 00 DN 150 2,30
1-431 000 200 00 DN 200 3,40
1-431 000 250 00 DN 250 4,20
1-431 000 300 00 DN 300 6,80
1-431 000 400 00 DN 400 10,80

 

PRESSURE GASKETS
No Type Price
1-432 000 090 00 DN   90 2,10
1-432 000 110 00 DN 110 2,40
1-432 000 160 00 DN 160 3,70
1-432 000 225 00 DN 225 5,90

 

TELESCOPIC GASKETS
No Type Price
1-433 315 315 00 for corrugated pipe 315 / 315            OW 12,60
1-433 250 315 00 for smmoth pipe 250 / 315            TW 25,60
1-433 160 200 00 for smmoth pipe 160 / 200            MW 19,80
1-433 315 400 00 for smmoth pipe 315 / 400            GW 29,80
1-433 315 440 00 for corrugated pipe 315 / 400            DW 31,30
1-433 400 315 00 for corrugated pipe 315 / 400            WK 31,30
1-433 400 400 00 for corrugated pipe 400 / 425            KW 24,00
1-433 425 425 00 for corrugated pipe 400 /425             WW 74,00

 

TELESCOPES 160 without gasket
No Typ Weight Price
1-331 015 160 10 A     15     1,5 t./5t      round 8,00 103,00
1-331 040 160 10 D   400     40 t.           round 16,00 159,00

 

TELESCOPES 250 without gasket
No Typ Weight Price
1-331 015 250 00 A   15     1,5 t./5t         14,20 104,00
1-331 012 250 00 B 125     12,5 t.           15,20 129,00
1-331 025 250 00 C 250     25 t.             16,10 142,00
1-331 040 250 00 D 400     40 t.             16,10 144,00

 

TELESCOPES 315 without gasket
No Typ Weight Price
1-331 015 315 00 A   15     1,5 t./5t        square 16,70 128,00
1-331 012 315 00 B 125     12,5 t.          square 23,80 164,00
1-331 025 315 00 C 250     25 t.             square 24,40 192,00
1-331 040 315 00 D 400     40 t.             square 24,40 194,00
1-331 012 315 10 B 125     12,5 t.          round 22,80 162,00
1-331 025 315 10 C 250     25 t.             round 23,40 190,00
1-331 040 315 10 D 400     40 t.             round 23,40 192,00

 

TELESCOPES 315 WITH STREET INLET (grate) without gasket
No Typ Weight Price
1-332 015 315 00 A   15   1,5 t./5t        square 16,00 139,00
1-332 012 315 00 B 125   12,5 t.          square 24,30 182,00
1-332 025 315 00 C 250   25 t.             square 24,90 220,00
1-332 040 315 00 D 400   40 t.             square 24,90 222,00
1-332 012 315 10 B 125   12,5 t.          round 23,30 180,00
1-332 025 315 10 C 250   25 t.             round 23,90 218,00
1-332 040 315 10 D 400   40 t.             round 23,90 220,00

 

TELESCOPES 400/425 WITH STREET INLET (grate) with gasket
No Typ Weight Price
1-331 015 400 12 A   15   1,5 t./5t            KW 34,00 312,00
1-331 012 400 12 B 125   12,5 t.              KW 39,00 352,00
1-331 025 400 12 C 250   25 t.                 KW 38,00 368,00
